Myrtle Beach Condos For Rent

DatesJan 1 – Mar 31Apr 1 – Apr 30May 1 – May 31Jun 1 – Aug 31Sep 1 – Sep 30Oct 1 – Dec 31
Unit #D | W | M*D | W*D | W*D | W*D | W*D | W | M*
#1$89 | $599 | $1400$129 | $799$169 | $1099$189 | $1199$169 | $1099$89 | $599 | $1400
#2$99 | $699 | $1600$139 | $899$179 | $1199$199 | $1299$179 | $1199$99 | $699 | $1600
#3$89 | $599 | $1400$129 | $799$169 | $1099$189 | $1199$169 | $1099$89 | $599 | $1400
#4$89 | $599 | $1400$129 | $799$169 | $1099$189 | $1199$169 | $1099$89 | $599 | $1400
#5$69 | $499 | $1200$89 | $599$109 | $699$129 | $899 $109 | $699$69 | $499 | $1200
#6$99 | $699 | $1600$139 | $899$179 | $1199$199 | $1299$179 | $1199$99 | $699 | $1600
#7$109 | $799 | $1700$149 | $999$189 | $1299$209 | $1399$189 | $1299$109 | $799 | $1700
* Daily – Weekly – Monthly

For stays less than 7 nights, there is a $40 surcharge for Friday and Saturday nights. Holidays are also subject to surcharges.

Cancellation Policy:

A deposit of 50% of your booking amount is required to hold your reservation with the balance due no later than 30 days prior to arrival date. A 50% refund of the total booking amount will be granted for cancellations made at least 30 days prior to scheduled arrival. Reservations with balances not paid in full 30 days prior to arrival will be cancelled with no refund.

If your reservation is for 30 days or more, a deposit equal to 30 days rental is required. Refunds for cancellations of reservations of 30 days or more will be made if the cancellation is made no later than October 1st. Refunds for cancellations of reservations of 30 days or more received after October 1st will not be made.

Pet Policy » Availability Calendar » Reservations »